|
The NLANR Measurement and Network Analysis Group will host a workshop on Thursday and Friday, August 23 - 24th, 2001 at the San Diego Supercomputer Center in conjunction with the NSF's High Performance International Internet Services (HPIIS) Project. The following people have been confirmed as attendees: |
| Name | Affiliation |
| Heidi Alvarez | AMPATH, Florida International University |
| Heather Boyles | Director, International Relations Internet2 |
| Maxine Brown | UIC/EVL: STAR TAP/Euro-Link |
| Nevil Brownlee | CAIDA, University of Auckland (New Zealand) |
| Natasha Bulashova | MIRnet (Russia) |
| Greg Cole | NCSA |
| Chip Cox | National Science Foundation |
| Tom Defanti | UIC/EVL: STAR TAP/Euro-Link |
| Phillip Dykstra | WareOnEarth Communications Inc. |
| Jim Ferguson | NLANR/DAST, UIUC/NCSA |
| Mark Foster | NASA Ames Research Center, NREN |
| Andy Germain | NASA Goddard |
| Susan Gu | CANARIE Inc. (Canada) |
| Herve Guy | CANARIE Inc. (Canada) |
| Todd Hansen | NLANR Measurement and Network Analysis |
| John Hicks | TransPAC |
| Man Hee Lee | KISTI (Korea) |
| Julio Ibarra | AMPATH, Florida International University |
| Matt Mathis | NLANR/Web100/Pittsburgh Supercomputing Center |
| Joerg Micheel | NLANR Measurement and Network Analysis PMA Project Leader |
| Bruce Morgan | AARNET (Australia) |
| Ana Preston | Internet2 |
| Byungyeon Park | KISTI (Korea) |
| Ronn Ritke | NLANR Measurement and Network Analysis Group Manager |
| Larry Smarr | Cal(IT)2 |
| John Towns | NLANR/DAST, UIUC/NCSA |
| Linda Winkler | STAR TAP/StarLight |
| Matt Zekauskas | Internet2 |
Back to the HPIIS 2001 main page
![]() |
![]() |
![]() |
![]() |
||