version of 21 September 1997
| Status | vBNS | Institution name | City | State | ZIP | Phone | Type |
| | ORIGINAL vBNS SITES: |
| C | OC12 | National Center for Supercomputing Applications | Urbana-Champaign | IL | -- | -- | SCC |
| C | OC12 | San Diego Supercomputing Center | San Diego | CA | 92093 | 619 534 5000 | SCC |
| C | OC3 | National Center for Atmospheric Research | Boulder | CO | -- | -- | NSF lab |
| C | OC3 | Cornell Theory Center | Ithaca | NY | -- | -- | SCC |
| C | OC3 | Pittsburgh Supercomputing Center | Pittsburgh | PA | -- | -- | SCC |
| | NETWORK ACCESS POINTS: |
| C | DS3 | Bay Area | Hayward | CA | -- | -- | NAP |
| C | DS3 | Chicago | Chicago | IL | -- | -- | NAP |
| C | DS3 | New York | New York | NY | -- | -- | NAP |
| C | DS3 | Washington, DC | Washington | DC | -- | -- | NAP |
| | R1 AND R2 INSTITUTIONS: |
| -- | -- | U of Alabama, Birmingham | Birmingham | AL | 35294 | 205 934-4011 | R1 |
| -- | -- | Arizona State U | Tempe | AZ | 85287 | 602 965-9011 | R1 |
| TBD | DS3:Los Angeles | U of Arizona | Tucson | AZ | 85721 | 602 621-2211 | R1 |
| TBD | OC12:Los Angeles | U of California, Berkeley | Berkeley | CA | 94720 | 510 642-6000 | R1 |
| -- | -- | U of Connecticut | Stoors | CT | 06269 | 203 486-2000 | R1 |
| TBD | OC12:Los Angeles | U of California, Davis | Davis | CA | 95616 | 916 752-1011 | R1 |
| TBD | OC12:Los Angeles | U of California, Irvine | Irvine | CA | 92717 | 714 856-5011 | R1 |
| TBD | OC12:Los Angeles | U of California, Los Angeles | Los Angeles | CA | 90024 | 310 825-4321 | R1 |
| -- | -- | U of California, San Diego | La Jolla | CA | 92093 | 619 534-2230 | R1 |
| TBD | OC12:Los Angeles | U of California, San Francisco | San Francisco | CA | 94143 | 415 476-9000 | R1 |
| TBD | OC12:Los Angeles | U of California, Santa Barbara | Santa Barbara | CA | 93106 | 805 893-8000 | R1 |
| -- | -- | Colorado State U | Fort Collins | CO | 80523 | 303 491-1101 | R1 |
| C | OC3:Boulder | U of Colorado, Boulder | Boulder | CO | 80309 | 303 492-1411 | R1 |
| -- | -- | Florida State U | Tallahassee | FL | 32306 | 904 644-2525 | R1 |
| -- | -- | U of Florida | Gainesville | FL | 32611 | 904 392-3261 | R1 |
| 10/97 | OC3:Atlanta | Georgia Ins of Tech | Atlanta | GA | 30332 | 404 894-2000 | R1 |
| -- | -- | U of Georgia | Athens | GA | 30602 | 706 542-3030 | R1 |
| -- | -- | U of Hawaii, Manoa | Honolulu | HI | 96822 | 808 956-8111 | R1 |
| C | OC3:Chicago | U of Illinois, Chicago | Chicago | IL | 60607 | 312 413-3350 | R1 |
| -- | -- | U of Illinois, Urbana-Champaign | Urbana | IL | 61801 | 217 333-1000 | R1 |
| 12/97 | DS3:Chicago | Indiana U, Bloomington | Bloomington | IN | 47405 | 812 332-0211 | R1 |
| -- | -- | Purdue U | West Lafayette | IN | 47907 | 317 494-4600 | R1 |
| 12/97 | DS3:Chicago | Iowa State U | Ames | IA | 50011 | 515 294-4111 | R1 |
| 12/97 | DS3:Chicago | U of Iowa | Iowa City | IA | 52242 | 313 335-3500 | R1 |
| -- | -- | U of Kansas | Lawrence | KS | 66045 | 913 864-2700 | R1 |
| 12/97 | DS3:Cleveland | U of Kentucky | Lexington | KY | 40506 | 606 257-9000 | R1 |
| -- | -- | Louisana State U - Agric & Mech Co | Baton Rouge | LA | 70803 | 504 388-3202 | R1 |
| 10/97 | OC3:Perryman | U of Maryland, College Park | College Park | MD | 20742 | 301 405-1000 | R1 |
| -- | -- | U of Massachusetts, Amherst | Amherst | MA | 01003 | 413 545-0111 | R1 |
| 9/97 | OC3:Chicago | Michigan State U | East Lansing | MI | 48824 | 517 355-1855 | R1 |
| 9/97 | OC3:Chicago | U of Michigan, Ann Arbor | Ann Arbor | MI | 48109 | 313 764-1817 | R1 |
| -- | -- | Wayne State U | Detroit | MI | 48202 | 313 577-2424 | R1 |
| 9/97 | OC3:Chicago | U of Minnesota, Twin Cities | Minneapolis | MN | 55455 | 612 625-5000 | R1 |
| -- | -- | U of Missouri, Columbia | Columbia | MO | 65211 | 314 882-2011 | R1 |
| -- | -- | U of Nebraska, Lincoln | Lincoln | NE | 68588 | 402 472-7211 | R1 |
| 10/97 | OC3:New York | Rutgers U, New Brunswick | New Brunswick | NJ | 08903 | 908 932-1766 | R1 |
| -- | -- | New Mexico State U | Las Cruces | NM | 88003 | 505 646-0111 | R1 |
| -- | -- | U of New Mexico | Albuquerque | NM | 87131 | 505 277-0111 | R1 |
| -- | -- | SUNY, Buffalo | Buffalo | NY | 14222 | 716 878-4000 | R1 |
| -- | -- | SUNY, Stony Brook | Stony Brook | NY | 11794 | 516 689-6000 | R1 |
| 11/97 | OC3:Atlanta | North Carolina State U | Raleigh | NC | 27695 | 919 515-2011 | R1 |
| 11/97 | OC3:Atlanta | U of North Carolina, Chapel Hill | Chapel Hill | NC | 27599 | 919 962-2211 | R1 |
| 10/97 | OC3:Cleveland | Ohio State U | Columbus | OH | 43210 | 614 292-6446 | R1 |
| -- | -- | U of Cincinnati | Cincinnati | OH | 45221 | 513 556-6000 | R1 |
| 10/97 | DS3:Sacramento | Oregon State U | Corvallis | OR | 97331 | 503 737-0123 | R1 |
| C | DS3:Pittsburgh | Pennsylvania State U | University Park | PA | 16802 | 814 865-4700 | R1 |
| -- | -- | Temple U | Philadelphia | PA | 19122 | 215 787-7000 | R1 |
| -- | -- | U of Pittsburgh, Pittsburgh | Pittsburgh | PA | 15260 | 412 624-4141 | R1 |
| 12/97 | DS3:Atlanta | U of Tennessee, Knoxville | Knoxville | TN | 37996 | 615 974-1000 | R1 |
| 11/97 | OC3:Houston | Texas A&M U | College Station | TX | 77843 | 409 845-3211 | R1 |
| 12/97 | DS3:Houston | U of Texas, Austin | Austin | TX | 78712 | 512 471-3434 | R1 |
| TBD | OC3:Denver | U of Utah | Salt Lake City | UT | 84112 | 801 581-7200 | R1 |
| -- | -- | Utah State U | Logan | UT | 84322 | 801 750-1000 | R1 |
| C | OC3:Perryman | U of Virginia | Charlottesville | VA | 22903 | 804 924-0311 | R1 |
| -- | -- | Virginia Commonwealth U | Richmond | VA | 23284 | 804 367-1200 | R1 |
| C | OC3:Perryman | Virginia Polytechnic Inst | Blacksburg | VA | 24061 | 703 231-6000 | R1 |
| TBD | OC3:Los Angeles | U of Washington | Seattle | WA | 98195 | 206 543-2100 | R1 |
| -- | -- | West Virginia U | Morgantown | WV | 26506 | 304 293-0111 | R1 |
| 11/97 | DS3:Chicago | U of Wisconsin, Madison | Madison | WI | 53706 | 608 262-1234 | R1 |
| TBD | OC12:Los Angeles | California Inst of Tech | Pasadena | CA | 91125 | 818 395-6811 | P1 |
| TBD | OC12:Los Angeles | Stanford U | Stanford | CA | 94305 | 415 723-2300 | P1 |
| TBD | OC12:Los Angeles | U of Southern California | Los Angeles | CA | 90089 | 213 740-2311 | P1 |
| 11/97 | DS3:New York | Yale U | New Haven | CT | 06520 | 203 432-4771 | P1 |
| -- | -- | Georgetown U | Washington | DC | 20057 | 202 687-0100 | P1 |
| -- | -- | Howard U | Washington | DC | 20059 | 202 806-6100 | P1 |
| -- | -- | U of Miami | Coral Gables | FL | 33124 | 305 284-2211 | P1 |
| -- | -- | Emory U | Atlanta | GA | 30322 | 404 727-6123 | P1 |
| C | OC3:Chicago | Northwestern U | Evanston | IL | 60208 | 708 491-3741 | P1 |
| C | OC3:Chicago | U of Chicago | Chicago | IL | 60637 | 312 702-1234 | P1 |
| 10/97 | OC3:Perryman | Johns Hopkins U | Baltimore | MD | 21218 | 410 516-8000 | P1 |
| 10/97 | OC3:New York | Boston U | Boston | MA | 02215 | 617 353-2000 | P1 |
| TBD | OC3:New York | Harvard U | Cambridge | MA | 02138 | 617 495-1000 | P1 |
| TBD | OC3:New York | Massachusetts Inst of Tech | Cambridge | MA | 02139 | 617 253-1000 | P1 |
| -- | -- | Tufts U | Medford | MA | 02155 | 617 628-5000 | P1 |
| -- | -- | Washington U | Saint Louis | MO | 63130 | 314 935-5000 | P1 |
| -- | -- | Princeton U | Princeton | NJ | 08544 | 609 258-3000 | P1 |
| -- | -- | Columbia U, New York | New York | NY | 10027 | 212 854-1754 | P1 |
| -- | -- | Cornell U | Ithaca | NY | 14853 | 607 255-2000 | P1 |
| -- | -- | New York U | New York | NY | 10012 | 212 998-1212 | P1 |
| -- | -- | Rockefeller U | New York | NY | 10021 | 212 327-8000 | P1 |
| -- | -- | U of Rochester | Rochester | NY | 14627 | 716 275-2121 | P1 |
| -- | -- | Yeshiva U | New York | NY | 10033 | 212 960-5400 | P1 |
| 11/97 | OC3:Atlanta | Duke U | Durham | NC | 27705 | 919 684-8111 | P1 |
| -- | -- | Case Western Reserve U | Cleveland | OH | 44106 | 216 368-2000 | P1 |
| C | DS3:Pittsburgh | Carnegie Mellon U | Pittsburgh | PA | 15213 | 412 268-2000 | P1 |
| C | DS3:Perryman | U of Pennsylvania | Philadelphia | PA | 19104 | 215 898-5000 | P1 |
| TBD | DS3:New York | Brown U | Providence | RI | 02912 | 401 863-1000 | P1 |
| -- | -- | Vanderbilt U | Nashville | TN | 37240 | 615 322-7311 | P1 |
| -- | -- | Auburn U | Auburn Univ | AL | 36849 | 205 826-4000 | R2 |
| -- | -- | U of Arkansas | Fayetteville | AR | 72701 | 501 575-2000 | R2 |
| TBD | OC12:Los Angeles | U of California, Riverside | Riverside | CA | 92521 | 909 787-1012 | R2 |
| TBD | OC12:Los Angeles | U of California, Santa Cruz | Santa Cruz | CA | 95064 | 408 459-0111 | R2 |
| -- | -- | U of Delaware | Newark | DE | 19716 | 302 831-2000 | R2 |
| -- | -- | U of South Florida | Tampa | FL | 33620 | 813 974-2211 | R2 |
| -- | -- | U of Idaho | Moscow | ID | 83843 | 208 885-6111 | R2 |
| -- | -- | Southern Illinois U, Carbondale | Carbondale | IL | 62901 | 618 453-2121 | R2 |
| -- | -- | Kansas State U | Manhattan | KS | 66506 | 913 532-6011 | R2 |
| -- | -- | Mississippi State U | Mississippi State | MS | 39762 | 601 325-2131 | R2 |
| -- | -- | U of Mississippi | University | MS | 38677 | 601 232-7211 | R2 |
| -- | -- | SUNY, Albany | Albany | NY | 12222 | 518 442-3300 | R2 |
| -- | -- | Kent State U | Kent | OH | 44242 | 216 672-2121 | R2 |
| -- | -- | Ohio U | Columbus | OH | 43210 | 614 292-6446 | R2 |
| -- | -- | Oklahoma State U | Stillwater | OK | 74078 | 405 744-5000 | R2 |
| -- | -- | U of Oklahoma, Norman | Norman | OK | 73019 | 405 325-0311 | R2 |
| 10/97 | DS3:Sacramento | U of Oregon | Eugene | OR | 97403 | 503 346-3111 | R2 |
| -- | -- | U of Rhode Island | Kingston | RI | 02881 | 401 792-1000 | R2 |
| -- | -- | Clemson U | Clemson | SC | 29634 | 803 656-3311 | R2 |
| -- | -- | U of South Carolina, Columbia | Columbia | SC | 29208 | 803 777-0411 | R2 |
| -- | -- | Texas Tech U | Lubbock | TX | 79409 | 806 742-2011 | R2 |
| 10/97 | OC3:Houston | U of Houston | Houston | TX | 77204 | 713 743-1000 | R2 |
| -- | -- | U of Vermont | Burlington | VT | 05405 | 802 656-3480 | R2 |
| -- | -- | Washington State U | Pullman | WA | 99164 | 509 335-3564 | R2 |
| -- | -- | U of Wisconsin, Milwaukee | Milwaukee | WI | 53201 | 414229-4444 | R2 |
| -- | -- | U of Wyoming | Laramie | WY | 82071 | 307 766-1121 | R2 |
| -- | -- | George Washington U | Washington | DC | 20052 | 202 994-1000 | P2 |
| TBD | OC3:Chicago | U of Notre Dame | Notre Dame | IN | 46556 | 219 631-5000 | P2 |
| -- | -- | Tulane U | New Orleans | LA | 70118 | 504 865-5000 | P2 |
| -- | -- | Brandeis U | Waltham | MA | 02254 | 617 736-2000 | P2 |
| -- | -- | Northeastern U | Boston | MA | 02115 | 617 373-2000 | P2 |
| -- | -- | Saint Louis U | Saint Louis | MO | 63103 | 314 658-2222 | P2 |
| -- | -- | Rensselaer Polytechnic Institute | Troy | NY | 14623 | 716 475-2400 | P2 |
| TBD | DS3:New York | Syracuse U | Syracuse | NY | 13244 | 315 443-1870 | P2 |
| -- | -- | Lehigh U | Bethlehem | PA | 18015 | 215 758-3000 | P2 |
| 10/97 | OC3:Houston | Rice U | Houston | TX | 77251 | 713 527-8101 | P2 |
| -- | -- | Brigham Young U | Provo | UT | 84602 | 801 378-1211 | P2 |
| | FEDERAL LABORATORIES: |
| -- | -- | Ames Laboratory | Ames | IA | 50011 | 515-294-7909 | DOE |
| -- | -- | Allied Signal Inc | Kansas City | MO | 64141 | 816-997-2792 | DOE |
| -- | -- | Argonne National Laboratory | Argonne | IL | 60439 | 708-252-7236 | DOE |
| -- | -- | Battelle Pacific Northwest Laboratory | Richland | WA | 99352 | 509-372-4974 | DOE |
| -- | -- | Brookhaven National Laboratory | Upton | NY | 11973 | 516-344-4183 | DOE |
| -- | -- | Bonnevill Power Administration | Portland | OR | 97232 | 503-230-5055 | DOE |
| -- | -- | Continuous Electronic Beam Acceleator Facility | Newport News | VA | 23606 | 804-249-7536 | DOE |
| -- | -- | Grand Junction Projects Office RUST-GEOTECH INC. | Grand Junction | CO | 81502 | 970-248-6474 | DOE |
| -- | -- | Fermi National Accelerator Laboratory | Batavia | IL | 60510 | 708-840-3461 | DOE |
| -- | -- | Department of Energy Richland | Richland | WA | 99352 | 509-376-7589 | DOE |
| -- | -- | Idaho National Engineering Laboratory | Idaho Falls | ID | 83415 | 208-526-0007 | DOE |
| -- | -- | Los Alamos National Laboratory | Los Alamos | NM | 87545 | 505-667-2598 | DOE |
| -- | -- | Lawrence Berkeley National Laboratory | Livermore | CA | 94550 | 415-422-3499 | DOE |
| -- | -- | National Energy Research Scientific Computing | Livermore | CA | 94720 | 510-422-4200 | DOE |
| -- | -- | National Renewable Energy Laboratory | Golden | CO | 80401 | 303-231-1482 | DOE |
| -- | -- | Oak Ridge National Laboratory | Oak Ridge | TN | 37831 | 423-574-8161 | DOE |
| -- | -- | Mason & Hanger - Silas Mason Co.Inc | Amarillo | TX | 79177 | 806-477-5852 | DOE |
| -- | -- | Princeton Plasma Physics Laboratory | Princeton | NJ | 08543 | 609-243-3125 | DOE |
| -- | -- | Sandia National Laboratories | Albuquerque | NM | 87185 | 505-845-8936 | DOE |
| -- | -- | Westinghouse Savannah River Company | Aiken | SC | 29808 | 803-725-5986 | DOE |
| -- | -- | Super Conducting Super Collider Laboratory | Dallas | TX | 75237 | 214-708-5090 | DOE |
| -- | -- | Western Area Power Administration | Golden | CO | 80401 | 303-275-1409 | DOE |
| -- | -- | U.S. Department of Energy | Washington | DC | 20580 | 301-903-8022 | DOE |
| -- | -- | Waste Isolation Pilot Plant | Carlsbad | NM | 88221 | 505-234-7302 | DOE |
| -- | -- | Stanford Linear Accelerator Center | Stanford | CA | 94309 | 415-926-2204 | DOE |
| -- | -- | Army Research Laboratory | Adelphi | MD | 20783 | 513-255-2591 | DOD |
| -- | -- | Army Corps of Engineers Waterways Experiment Sta. | Vicksburg | VA | 39180 | 601-634-3532 | DOD |
| -- | -- | Naval Command Control and Ocean Surveillance Center | San Diego | CA | 92152 | 619-553-2293 | DOD |
| -- | -- | Naval Research Laboratory | Washington | DC | 20375 | 202-767-3903 | DOD |
| -- | -- | Naval Research Laboratory | Stennis Space Center | MS | 39529 | 601-688-4791 | DOD |
| -- | -- | Phillips Lab | Kirtland AFB | NM | 87116 | 505-846-1934 | DOD |
| -- | -- | Wright Patterson Air Force Base | Wright Patterson AFB | OH | 45433 | 513-255-0669 | DOD |
| -- | -- | Ames Research Center | Moffett Field | CA | 94035 | 415-604-5818 | NASA |
| -- | -- | Jet Propulsion Labs | Pasadena | CA | 91109 | 818-354-2419 | NASA |
| -- | -- | Lewis Research Center | Cleveland | OH | 44135 | 216-433-2000 | NASA |
| -- | -- | Langley Research Center | Hampton | VA | 23681 | 757-864-8511 | NASA |
| -- | -- | Goddard Space Flight Center | Greenbelt | MD | 20771 | 301-286-6196 | NASA |
| -- | -- | NASA Dryden Flight Research Center | Edwards | CA | 93523 | 805-258-3449 | NASA |
| | OTHERS: |
| 11/97 | OC3:Atlanta | North Carolina Supercomputing Center | -- | -- | -- | -- | -- |
| 10/97 | OC3:Atlanta | Georgia State University | -- | -- | -- | -- | -- |
| 10/97 | OC3:Houston | Baylor College of Medicine | -- | -- | -- | -- | -- |
| 11/97 | OC3:Houston | Institute for Biosciences and Technology at Houston | -- | -- | -- | -- | -- |
| C | OC3:Perryman | Old Dominion University | -- | -- | -- | -- | -- |
| 10/97 | OC3:Perryman | University of Maryland, Baltimore County | -- | -- | -- | -- | -- |
| TBD | OC12:Los Angeles | USC's Information Sciences Institute | -- | -- | -- | -- | -- |
| TBD | DS3:New York | Dartmouth College | -- | -- | -- | -- | -- |