| Satellite Bandwidth | 34.368Mbps (E3) |
| Satellite Delay | 320ms[4] |
| Terrestrial Bandwidth | 34.368Mbps (E3) |
| Terrestrial Delay | 60ms |
| TCP buffer size | |
| Proxies | 32767 |
| Servers | as measured |
| Maximum Segment Size | |
| Between proxies | 1460 |
| Elsewhere | as measured |
| Delayed in US cloud | as measured |
| Delays in NZ cloud | not simulated |
| where: | is the satellite latency | |
| is the terrestrial latency | ||
| is the link bandwidth |
| where: | is the satellite latency | |
| is the terrestrial latency | ||
| is the buffer size |